Announcement

Collapse
No announcement yet.

Is 1.026 salinity harmful?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Is 1.026 salinity harmful?

    I was told by a friend of mine that a 1.026 salinity will have negative effects on the zeovit bacteria. Is there any truth to this? He says that I shouldn't run any higher than 1.025.

  • #2
    You should be ok..
    Last edited by gqjeff; 10-28-2005, 03:39 PM.

    Comment


    • #3
      I try and run mine at 1.025 at constant 80 degrees.. I vary though from 79-81,82 in summer but in the winter I will run a little cooler water temp 77-80..
      Last edited by gqjeff; 10-28-2005, 03:27 PM.

      Comment


      • #4
        35ppt =1.026 specific gravity. You are on the high side so do not let it raise anymore.. If you do not have an auto topoff and have a small system I would lower it slowly because evaporation will make the slainity rise... Other then that should be good to go...
        Last edited by gqjeff; 10-28-2005, 03:41 PM.

        Comment


        • #5
          what is natural sea water on avg? I was thinking it was like 1.026-1.029

          Comment


          • #6
            1.025 ave

            Comment


            • #7
              Got this in my email--it's not posted here for some reason.

              What temp do you keep your tank at? Salinty will be higher at higher temps... 33-35ppt is recommended with the zeo system..

              ˚F (˚C) 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027
              74.0 (23.3) 28.0 29.3 30.6 31.9 33.3 34.6 35.9 37.2
              75.0 (23.9) 28.2 29.5 30.8 32.1 33.5 34.8 36.1 37.4
              76.0 (24.4) 28.4 29.7 31.0 32.3 33.7 35.0 36.3 37.6
              77.0 (25.0) 28.6 29.9 31.2 32.5 33.9 35.2 36.5 37.8
              78.0 (25.6) 28.8 30.1 31.4 32.7 34.1 35.4 36.7 38.0
              79.0 (26.1) 29.0 30.3 31.6 32.9 34.3 35.6 36.9 38.2
              80.0 (26.7) 29.2 30.5 31.8 33.2 34.5 35.8 37.1 38.5
              81.0 (27.2) 29.4 30.7 32.0 33.4 34.7 36.0 37.4 38.7
              82.0 (27.8) 29.6 30.9 32.3 33.6 34.9 36.3 37.6 38.9
              83.0 (28.3) 29.8 31.2 32.5 33.8 35.2 36.5 37.8 39.2
              84.0 (28.9) 30.1 31.4 32.7 34.1 35.4 36.7 38.1 39.4
              85.0 (29.4) 30.3 31.6 33.0 34.3 35.6 36.9 38.3 39.6
              86.0 (30.0) 30.5 31.8 33.2 34.5 35.8 37.2 38.5 39.8
              87.0 (30.6) 30.8 32.1 33.4 34.8 36.1 37.4 38.8 40.1
              I run my tank at 76-78 degrees, so I think I'll lower it to 1.025.

              Comment


              • #8
                Not harmful at all. just make sure it stays stable.

                Comment

                Working...
                X